Cooperstown dreams park est. 1996

Tournament #12 - Aug 20,2011

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Tomateros De California/South Bay Dukes (CA) 6 0 0.83
2 WBBA Titans (VA) 6 0 1.33
3 Eastern Massachusetts All Stars (MA) 6 0 1.67
4 Team Sebring (FL) 6 0 1.83
5 Lake Villa Defenders (IL) 6 0 2.00
6 Blue Wave (CA) 6 0 2.50
7 Long Island Revolution (NY) 6 0 3.00
8 Syracuse Nationals (NY) 6 0 3.67
9 Toms River Black Sox (NJ) 6 0 3.67
10 SJ Young Guns (NJ) 6 0 4.00
11 Chino Hills Coyotes (CA) 6 0 6.67
12 Crimson Tide Baseball Club (CA) 5 1 3.17
13 Hard 9 (CA) 5 1 3.33
14 California Golden Spikes (CA) 5 1 3.33
15 Tri State Arsenal (NJ) 5 1 3.67
16 Bainbridge Niners (WA) 5 1 4.67
17 PTI- Florida Bullets (FL) 5 1 5.17
18 Beekman Wreck (NY) 5 1 5.33
19 Newport Beach Bat Rays (CA) 5 1 5.67
20 Torrance Thunder (CA) 5 1 5.83
21 Northeast Titans (PA) 5 1 6.00
22 Mavericks (NH) 5 1 6.17
23 Hillsborough Bulls (NJ) 5 1 6.50
24 Las Vegas Hitmen Baseball (NV) 5 1 7.50
25 Bristol County Eagles (MA) 5 1 8.67
26 Orange Crush (CA) 4 2 3.17
27 Oorah Tribe (CA) 4 2 3.50
28 James River Renegades (VA) 4 2 4.17
29 Arlington Thunder (VA) 4 2 4.33
30 So Cal Hawks (CA) 4 2 4.33
31 New Jersey Panthers (NJ) 4 2 4.67
32 Patriots (CA) 4 2 4.67
33 South Florida Knights (FL) 4 2 4.83
34 Mendham Generals (NJ) 4 2 5.33
35 West Milford Warriors (NJ) 4 2 5.50
36 East Brunswick Bears (NJ) 4 2 5.83
37 Connecticut Young Guns (CT) 4 2 5.83
38 Manhattan Beach Heaters (CA) 4 2 6.17
39 Bridgeport Bombers (IL) 4 2 6.83
40 Tustin Knights (CA) 4 2 6.83
41 Seattle Bulls (WA) 4 2 7.17
42 Southbay Surf (CA) 4 2 7.83
43 CNY Major League All Stars 12U (NY) 4 2 8.00
44 Cyclones (MA) 4 2 8.83
45 Buzzards Bay Baseball (MA) 3 3 6.00
46 Atlee Eagles (VA) 3 3 6.33
47 Mays Landing Muckdogs (NJ) 3 3 6.33
48 GVAA Vikings (NJ) 3 3 6.33
49 North Stamford Express (CT) 3 3 7.00
50 White Plains Wildcats (NY) 3 3 7.17
51 Vienna Bombers (VA) 3 3 7.33
52 Long Island Bulldogs (NY) 3 3 7.33
53 Upper Merion Monarchs (PA) 3 3 7.33
54 HB Hurricanes (CA) 3 3 8.33
55 Team New Era (NY) 3 3 8.83
56 Bethlehem Eagles (NY) 3 3 8.83
57 Three Village Patriots (NY) 3 3 9.50
58 Hingham Heat (MA) 3 3 10.17
59 Westchester Clippers (NY) 3 3 11.00
60 Niagara Jr. Purple Eagles (NY) 3 3 11.67
61 Lincroft Lions (NJ) 2 4 5.83
62 Rebels Baseball (MI) 2 4 6.50
63 Armonk Bobcats (NY) 2 4 8.00
64 Shore SeaDogs (NJ) 2 4 8.17
65 SC Tritons (CA) 2 4 8.33
66 Andover Warriors (MA) 2 4 8.83
67 South Lyon Lightning (MI) 2 4 9.17
68 Bay Shore Storm (NY) 2 4 9.17
69 South Farmington Blues (MI) 2 4 9.67
70 Port Washington Legends Black (NY) 2 4 9.67
71 Great Neck Breakers (VA) 2 4 9.67
72 Long Island Wolves (NY) 2 4 10.17
73 Long Island Astros (NY) 2 4 11.17
74 Thunder (MA) 2 4 11.33
75 Beach Cities Surfdogs (CA) 2 4 11.83
76 Auburn Legends (NY) 2 4 15.50
77 Teel Ravens (NJ) 1 5 8.33
78 Springfield Giants (MA) 1 5 8.50
79 Oakdale Indians (NY) 1 5 8.83
80 DS Raiders (MA) 1 5 9.33
81 Prior Lake Lakers (MN) 1 5 10.33
82 Tidewater Rogues (VA) 1 5 10.50
83 Milton National Hardtacks (MA) 1 5 11.17
84 Team G.I.D. (NH) 1 5 11.33
85 La Grange Bombers (NY) 1 5 11.50
86 Saugus Shamrocks (MA) 1 5 11.83
87 IBX Hurricanes (NC) 1 5 12.33
88 L.I. Vipers (NY) 1 5 12.50
89 New Castle Quakers (NY) 1 5 14.17
90 Jet Box Baseball Club (MI) 1 5 17.67
91 Michigan Diamond Kings (MI) 0 6 8.67
92 Plainview Hawks (NY) 0 6 10.50
93 Medina Mustangs (OH) 0 6 10.83
94 Clark Red Legs (NJ) 0 6 12.17
95 Whitman Panthers (MA) 0 6 13.50
96 South Shore Indians (NY) 0 6 13.67
97 New Hampshire Diamond Devils (NH) 0 6 14.50
98 CNY Major League All Stars 11U (NY) 0 6 14.67
99 Millville American Bandits (NJ) 0 6 14.67
100 Port Washington Legends Blue (NY) 0 6 15.50
101 Milton Mets (CAN) 0 6 15.67
102 White Lightning (PA) 0 6 15.83

Follow Us